School Academic Scoreboard

graduation cap

Grade 05 Scholarship examination

2017-2021

Year Number of participants Number of students above the cut of mark % More than 70 % More than 100 %
2017 188 36 19.1 180 95.7 166 88.2
2018 175 30 17.1 168 96 168 96
2019 152 39 25.6 151 99.3 141 92.7
2020 171 42 24.5 171 100 169 98.8
2021 168 35 20.8 161 95.8 129 76.7
Percentage of students above the cutoff mark for the Grade 05 Scholarship examination
Year 2017
19.1%
Year 2018
17.1%
Year 2019
25.6%
Year 2020
24.5%
Year 2021
20.8%

G.C.E( O/L ) Examination

2017-2021

Year Number of participants Qualified numbers for G.C.E.(A/L) %
2017 279 278 99.6
2018 251 249 99.2
2019 245 244 99.5
2020 273 266 97.4.
2021 276 268 97.1
G.C.E(O/L) Examination pass rate as a percentage of students
Year 2017
99.6%
Year 2018
99.2%
Year 2019
99.5%
Year 2020
97.4%
Year 2021
97.1%

G.C.E( A/L ) Examination

2017-2021

 Science Commerce Art
A / L Number of participants Pass % Qualified to enter University % Number of participants Pass % Qualified to enter University % Number of participants Pass % Qualified to enter University %
2017 210 165 78.5 165 78.5 137 132 96.3 132 96.3 72 66 91.6 66 91.6
2018 220 174 79 174 79 138 134 97.1 134 97.1 76 70 92.1 70 92.1
2019 227 184 81 184 81 153 142 92.8 142 92.8 64 59 92.1 59 92.1
2020 232 177 76.2 177 76.2 162 157 96.9 157 96.9 69 61 88 61 88
2021 211 141 66.8 141 66.8 150 146 97.3 146 97.3 71 67 94.3 67 94.3

GCE (A/L) Examination Pass Rate